<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Pro Blog</title>
	<atom:link href="http://www.brandproblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandproblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 15:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Video – How can I get the most out of my print advertising campaign?</title>
		<link>http://www.brandproblog.com/new-video-how-can-i-get-the-most-out-of-my-print-advertising-campaign</link>
		<comments>http://www.brandproblog.com/new-video-how-can-i-get-the-most-out-of-my-print-advertising-campaign#comments</comments>
		<pubDate>Thu, 17 May 2012 15:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michael Johnson]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=252</guid>
		<description><![CDATA[Research and preparation are critical aspects in developing a print advertising campaign. GREENCREST’s Michael Johnson shares his insights into creating eye-catching, cost-effective print advertising campaigns.]]></description>
			<content:encoded><![CDATA[<p>Research and preparation are critical aspects in developing a print advertising campaign. GREENCREST’s Michael Johnson shares his insights into creating eye-catching, cost-effective print advertising campaigns.</p>
<p><a title="How can I get the most out of my print adverting campaign?" href="http://www.youtube.com/watch?v=GKFiW-mI6iY"><img class="aligncenter size-medium wp-image-253" title="Print Advertising Campaign" src="http://www.brandproblog.com/wp-content/uploads/2012/05/Picture-1-300x182.png" alt="" width="300" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/new-video-how-can-i-get-the-most-out-of-my-print-advertising-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How breaking through the clutter is a matter of how it is presented</title>
		<link>http://www.brandproblog.com/how-breaking-through-the-clutter-is-a-matter-of-how-it-is-presented</link>
		<comments>http://www.brandproblog.com/how-breaking-through-the-clutter-is-a-matter-of-how-it-is-presented#comments</comments>
		<pubDate>Tue, 01 May 2012 14:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[kelly borth]]></category>
		<category><![CDATA[Smart Business]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=239</guid>
		<description><![CDATA[Whether or not your message gets heard has a lot to do with the way you present it to the market. We can all relate to how challenging it is to take in all the communication we receive on a daily basis — television, radio, billboards and other outdoor messaging, signage at the drive-through, e-mail, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.brandproblog.com/wp-content/uploads/2012/05/megaphone.jpg"><img class="size-medium wp-image-244" title="Message Breaks Through the Clutter" src="http://www.brandproblog.com/wp-content/uploads/2012/05/megaphone-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: left;">Whether or not your message gets heard has a lot to do with the way you present it to the market.</p>
<p style="text-align: left;">We can all relate to how challenging it is to take in all the communication we receive on a daily basis — television, radio, billboards and other outdoor messaging, signage at the drive-through, e-mail, voice mail, newspaper, Twitter and Facebook — just to name a few that impact me by 6:15 in the morning.</p>
<p style="text-align: left;">As consumers both personally and professionally, we make numerous decisions each day on what we will spend time reading and what we will ignore due to lack of time or interest. Our available time to review and receive messages continues to be challenged by the sheer number of messages we receive, not to mention the myriad of other demands on our time.</p>
<p style="text-align: left;">With the birth of social media, the 30-second rule has become at best the three-second rule. This challenges our ability to capture the attention of our audience members, engage them and convey a meaningful message.</p>
<p style="text-align: left;"><a href="http://www.sbnonline.com/2012/05/kelly-borth-how-breaking-through-the-clutter-is-a-matter-of-how-it-is-presented/?full=1">Click here</a> to read the rest of the article on Smart Business’ website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/how-breaking-through-the-clutter-is-a-matter-of-how-it-is-presented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How analyzing points of contact with your customers can lead to more successful sales</title>
		<link>http://www.brandproblog.com/how-analyzing-points-of-contact-with-your-customers-can-lead-to-more-successful-sales</link>
		<comments>http://www.brandproblog.com/how-analyzing-points-of-contact-with-your-customers-can-lead-to-more-successful-sales#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[kelly borth]]></category>
		<category><![CDATA[Smart Business]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=236</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Understanding what transpires at every point of contact with your company can provide some great insights into why prospects and customer may or may not engage with your company. Sometimes it has more to do with the experience someone has than what solutions you have to offer. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandproblog.com/wp-content/uploads/2012/04/business.jpg"><img class="alignleft size-medium wp-image-246" title="Analyzing Points of Contact" src="http://www.brandproblog.com/wp-content/uploads/2012/04/business-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Understanding what transpires at every point of contact with your company can provide some great insights into why prospects and customer may or may not engage with your company. Sometimes it has more to do with the experience someone has than what solutions you have to offer.</p>
<p><strong>The Recruitment Phase</strong><br />
Recently I needed to hire a roofing contractor. I conducted a Google search, ran off a list of BBB affiliated companies in my area, selected a handful and made some calls.  Seriously, at 9:15 in the morning, I reached only answering machines or no answer at all. The one that called me back within an hour was the contractor I hired. Out of the gate, these six or so companies disengaged a prospective customer at one of the first points of contact. The company that did call back handled the rest of the call effectively. They were professional, communicated they had the expertise to handle my problem and scheduled an appointment before the phone conversation ended.</p>
<p>The recruitment phase for most businesses is the most expensive. This phase encompasses advertising, lead generation, Internet presence and all that goes into building market awareness and reputation. It is here where you need to pay close attention to your outbound messaging, how easy you make it for customers to find you and how you respond to them when they do call for help. Things to measure success in this scenario might include tracking the source of the lead and ratio of inquiries received to appointments booked.</p>
<p><a href="http://www.sbnonline.com/2012/04/kelly-borth-how-analyzing-points-of-contact-with-your-customers-can-lead-to-more-successful-sales/?full=1">Click Here</a> to read the rest of the article on Smart Business’ website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/how-analyzing-points-of-contact-with-your-customers-can-lead-to-more-successful-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Monument Company Completes Final Touches on U.S. Marine Corps Monument Dedicated to VMO-6 Squadron</title>
		<link>http://www.brandproblog.com/columbus-monument-company-completes-final-touches-on-u-s-marine-corps-monument-dedicated-to-vmo-6-squadron</link>
		<comments>http://www.brandproblog.com/columbus-monument-company-completes-final-touches-on-u-s-marine-corps-monument-dedicated-to-vmo-6-squadron#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Marine Corps Museum]]></category>
		<category><![CDATA[Modlich Monument Company]]></category>
		<category><![CDATA[VMO-6]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=232</guid>
		<description><![CDATA[Monument engraved with the names of five courageous Ohioans Columbus, Ohio 43204—Known for four generations of experience in the memorial industry, Modlich Monument Company is pleased to announce the completion of a stunning black granite monument dedicated to the Marine’s Observation Squadron Six Squadron (VMO-6). Modlich was chosen by the Corps Memorial Fund group to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monument engraved with the names of five courageous Ohioans</strong></p>
<p><strong>Columbus, Ohio 43204</strong>—Known for four generations of experience in the memorial industry, <a href="http://www.modlich-monument.com/">Modlich Monument Company</a> is pleased to announce the completion of a stunning black granite monument dedicated to the Marine’s Observation Squadron Six Squadron (VMO-6). Modlich was chosen by the Corps Memorial Fund group to produce the six feet tall, 7,000 pound stone marker, resembling the side of an airplane wing. The <a href="http://vmo6memorial.homestead.com/">VMO-6 Monument</a> —that holds the names of five Ohioans, will be unveiled and dedicated in Semper Fidelis Memorial Park at the National Marine Corps Museum in Triangle, Virginia in May.</p>
<p>The marker contains the names of VMO-6 crew members killed during service. VMO-6 saw combat action in Nicaragua in 1928, in the battle of Okinawa in 1945, Korea in 1950-1955 and in Vietnam in 1965-1969. The VMO-6 was the first combat helicopter unit in the Marine Corps and throughout its history the unit had 14 different fixed wing and six various types of helicopters. Along with the etchings of the names of those who died in support of a VMO-6 mission are also the engravings of aircraft that were primarily flown in the regiment’s combat operations.</p>
<p>Ohioans who are listed on the Monument and involved in the Korean War include Capt. Loren Willis Woolever of Pickerington, Capt. Donald Kenneth Trotter of East Liverpool and Capt. Charles Marino of Youngstown. Ohioans who gave their lives in the Vietnam War are 1st Lt. Ralph Edward Hunt Jr. of Alliance and Capt. Jack Ervin Schober of Toledo.</p>
<p>“We are truly honored to be chosen for this memorial that honors the company members who were killed as a result of hostile actions during the 46 years this group was an active unit,” states Jerry Modlich, of Modlich Monument Company. “The Monument required meticulous craftsmanship due to the unusual curves carved in this beautiful stone. Our artisans worked tirelessly for weeks stenciling and sandblasting, to produce a breathtaking marker for the Museum.”</p>
<p>“The Monument is important in that it is dedicated to those who made the ultimate sacrifice during combat operations,” states Ed Kufeldt, executive director of VMO-6 Memorial Fund. “Modlich was chosen to produce the memorial because of its knowledge and proven expertise.”</p>
<p>“This is the second monument Modlich helped produce for the Marine Corps,” adds Jerry Modlich. “We are extremely proud to be part of another project that honors the Corps and look forward to installing the VMO-6 Monument within the Museum’s Park. The Museum is a national treasure and we are gratified to know this latest monument will be visited by thousands of Marines, friends and family members.”</p>
<p>The VMO-6 Memorial will be placed in the Memorial Park that surrounds the National Marine Corps Museum. The Park, which has more than one mile of trails, is an impressive site and a perfect location for the Monument to remember fallen members of the heroic troop.</p>
<p><strong>About Modlich Monument Company:</strong></p>
<p>Modlich Monument offers four generations of experience in the memorial industry, helping help turn visions and ideas into a unique remembrance of loved ones. Modlich has been meeting the needs of central Ohio families since 1936 with a reputation for quality and service and is located at 301 N. Hague Ave, Columbus, Ohio, 43204. Call toll free 800-252-1439 or e-mail <a href="mailto:info@modlich-monument.com">info@modlich-monument.com</a> for more information.</p>
<p>Attention Media: for corresponding images please go to<a href="http://vmo6memorial.homestead.com/"> http://vmo6memorial.homestead.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/columbus-monument-company-completes-final-touches-on-u-s-marine-corps-monument-dedicated-to-vmo-6-squadron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Advisor to CEOs Kelly Borth Hits Amazon Best Seller List With New Business Book</title>
		<link>http://www.brandproblog.com/strategic-advisor-to-ceos-kelly-borth-hits-amazon-best-seller-list-with-new-business-book</link>
		<comments>http://www.brandproblog.com/strategic-advisor-to-ceos-kelly-borth-hits-amazon-best-seller-list-with-new-business-book#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GREENCREST News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brandpro]]></category>
		<category><![CDATA[business book]]></category>
		<category><![CDATA[business book author]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Columbus-OH]]></category>
		<category><![CDATA[GREENCREST]]></category>
		<category><![CDATA[kelly borth]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=230</guid>
		<description><![CDATA[Kelly Borth, best-selling author and speaker, recently hit three separate Amazon.com best-seller lists with the new book “The Only Business Book You’ll Ever Need.” Columbus, OH – March 20, 2012 —Kelly Borth, Founder of GREENCREST, recently joined a select group of business experts and entrepreneurs to collaborate and co-write the business and marketing book titled [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Kelly Borth, best-selling author and speaker, recently hit three separate Amazon.com best-seller lists with the new book “</em></strong><strong>The Only Business Book You’ll Ever Need.</strong><strong><em>”</em></strong></p>
<p><strong><strong>Columbus, OH – March 20, 2012 </strong> —</strong>Kelly Borth, Founder of <a href="http://www.greencrest.com">GREENCREST</a>, recently joined a select group of business experts and entrepreneurs to collaborate and co-write the business and marketing book titled <em>The Only Business Book You’ll Ever Need. </em>The book was released by CelebrityPress™ &#8211; a leading business book publisher.</p>
<p><em>The Only Business Book You’ll Ever Need</em> was released on Thursday, March 8<sup>th</sup>, 2012 and features top advice from leading entrepreneurs, business owners and marketing experts from around the world. The authors share their insights, tips and secrets to maintaining a thriving business through any kind of economy. Kelly Borth contributed a chapter titled “Brand. Plan. Ignite Your Business™: Transforming From a Market Player to an Industry Leader.”</p>
<p>On the day of release, <em>The Only Business Book You’ll Ever Need</em> reached best-seller status in three Amazon.com categories &#8211; reaching as high as #2 in the Direct Marketing category.  The book also reached best-seller status in the Entrepreneurship and Business Management categories.</p>
<p>Kelly Borth is a visionary with an intense pioneering spirit, an unfaltering commitment to achieving excellence, and a firm belief in the value of helping others. She is a strategic advisor to CEOs, best selling author, speaker, and columnist for <a href="http://www.sbnonline.com/author/kelly-borth/"><em>Smart Business</em> </a>magazine.</p>
<p>In 1990, Kelly was inspired to launch GREENCREST, a strategic marketing, advertising, public relations and interactive firm that provides direction for small- and mid-market privately-held companies. As a certified business consultant, an accredited public relations specialist and a certified brand strategist, Kelly leads her team as chief strategy officer, in propelling businesses from market players to distinguished market leaders within a remarkably short period of time. Kelly understands what it takes to define a brand and turn that into an increase in market share and solid results. Her company specializes in brilliantly executed communications programs that begin with a solid marketing foundation and result in increased market penetration and awareness.</p>
<p>Kelly is a sought after business advisor and sits on numerous community and business advisory boards. She has been recognized extensively for her business savvy and philanthropic involvement.</p>
<p>After such a successful release, Kelly Borth will be recognized by <a href="http://www.bestsellersacademy.org/">The National Academy of Best-Selling Authors™</a>, an organization that honors authors from many of the leading independent best-seller lists.</p>
<p>To order a copy of the book, please go to <a href="http://tinyurl.com/kellyborth ">http://tinyurl.com/kellyborth</a></p>
<p>To learn more about Kelly Borth and GREENCREST visit <a href="http://www.greencrest.com/">http://www.greencrest.com</a> or <a href="../">http://www.brandproblog.com</a> or call 614-885-7921. You can also follow Kelly Borth on Twitter @brandpro.</p>
<p>Editorial Note: Images available at <a href="http://greencrest.com/pressroom/kellyborth_obb">http://greencrest.com/pressroom/kellyborth_obb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/strategic-advisor-to-ceos-kelly-borth-hits-amazon-best-seller-list-with-new-business-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to relearn some lessons by considering what it takes for dominance</title>
		<link>http://www.brandproblog.com/how-to-relearn-some-lessons-by-considering-what-it-takes-for-dominance</link>
		<comments>http://www.brandproblog.com/how-to-relearn-some-lessons-by-considering-what-it-takes-for-dominance#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[kelly borth]]></category>
		<category><![CDATA[Smart Business]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=221</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; While listening to a representative with a local food manufacturing company talk about his company&#8217;s success with leading innovation and being first to market, it piqued my interest and led me to do some research on whether or not this was a winning strategy across the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandproblog.com/wp-content/uploads/2012/03/learn.jpg"><img class="alignleft size-medium wp-image-247" title="Relearn Lessons" src="http://www.brandproblog.com/wp-content/uploads/2012/03/learn-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>While listening to a representative with a local food manufacturing company talk about his company&#8217;s success with leading innovation and being first to market, it piqued my interest and led me to do some research on whether or not this was a winning strategy across the board.</p>
<p>What I didn&#8217;t realize is that this concept has been bantered about for decades.  What I uncovered were some good reminders about what it takes to successfully lead the market.</p>
<p title="January Columbus Smart Business">Read the full article in March’s <a href="http://www.sbnonline.com/2012/03/how-to-relearn-some-lessons-by-considering-what-it-takes-for-dominance/?full=1">Columbus Smart Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/how-to-relearn-some-lessons-by-considering-what-it-takes-for-dominance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREENCREST president, Kelly Borth featured in &#8220;The Only Business Book You&#8217;ll Ever Need&#8221;</title>
		<link>http://www.brandproblog.com/greencrest-president-kelly-borth-featured-in-the-only-business-book-youll-ever-need</link>
		<comments>http://www.brandproblog.com/greencrest-president-kelly-borth-featured-in-the-only-business-book-youll-ever-need#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GREENCREST News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=218</guid>
		<description><![CDATA[GREENCREST is honored to announce the release of &#8220;The Only Business Book You&#8217;ll Ever Need&#8221;, featuring Kelly Borth. Transforming from a market player to an industry leader The first step toward achieving market penetration is establishing market differentiation. CEOs take the lead in defining market differentiation.  Yet, as a specialist in brand development, it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandproblog.com/wp-content/uploads/2012/03/BookCover.jpg"><img class="aligncenter size-medium wp-image-219" title="The Only Business Book You'll Ever Need" src="http://www.brandproblog.com/wp-content/uploads/2012/03/BookCover-208x300.jpg" alt="" width="208" height="300" /></a>GREENCREST is honored to announce the release of &#8220;The Only Business Book You&#8217;ll Ever Need&#8221;, featuring Kelly Borth.</p>
<p><strong>Transforming from a market player to an industry leader</strong></p>
<p>The first step toward achieving market penetration is establishing market differentiation. CEOs take the lead in defining market differentiation.  Yet, as a specialist in brand development, it is disheartening to listen to all the brand-speak.  There is much confusion in the marketplace as to what a brand is. Brand is not a logo, an advertising tag line or design elements (or graphic “look”). It is, by my definition, “an undisputable evidence of distinction” and something that can be proved. A brand defines a company’s market differentiation.  It is important not to confuse “brand” with “branding.” So while “branding” is what is turned over to the marketing director, brand development must be led by the CEO. A brand’s distinction is what separates it from its competitors, makes it stand out as extraordinary or different, or better yet, more valuable to the end user.</p>
<p>You can purchase and read the book in it&#8217;s entirety on <a href="http://www.amazon.com/Only-Business-Book-Youll-Ever/dp/0983947031" target="_blank">amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/greencrest-president-kelly-borth-featured-in-the-only-business-book-youll-ever-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time to strengthen market position</title>
		<link>http://www.brandproblog.com/now-is-the-time-to-strengthen-market-position</link>
		<comments>http://www.brandproblog.com/now-is-the-time-to-strengthen-market-position#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=213</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Have you been in “protect mode” ― a little cautious about taking chances with your business? Have you been waiting for sure signs that it’s time to invest in your company’s future? In her latest article for the monthly publication GREENCREST’S Chief Strategy Officer discusses how to strengthen your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandproblog.com/wp-content/uploads/2012/03/market-position.jpg"><img class="alignleft size-medium wp-image-248" title="Strong Market Position" src="http://www.brandproblog.com/wp-content/uploads/2012/03/market-position-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Have you been in “protect mode” ― a little cautious about taking chances with your business? Have you been waiting for sure signs that it’s time to invest in your company’s future?</p>
<p>In her latest article for the monthly publication GREENCREST’S Chief Strategy Officer discusses how to strengthen your market position and position your company for growth.</p>
<p>You can read the article in its entirety on the <a title="Smart Business Columbus" href="http://www.sbnonline.com/2012/02/now-is-the-time-to-strengthen-market-position/?full=1" target="_blank">Smart Business Columbus website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/now-is-the-time-to-strengthen-market-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a trademark can build product differentiation</title>
		<link>http://www.brandproblog.com/trademark</link>
		<comments>http://www.brandproblog.com/trademark#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=204</guid>
		<description><![CDATA[Trademarks (&#174; or &#169;), trade names (Band-Aid or Kleenex) and service marks (SM) can be valuable brand assets. They are not unlike patents that protect an inventor from someone duplicating an innovative process or product. And like patents, ownership, as long as it is registered, can be assigned to anyone or anything. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandproblog.com/wp-content/uploads/2012/01/Trademark-symbool.png"><img src="http://www.brandproblog.com/wp-content/uploads/2012/01/Trademark-symbool.png" alt="" title="Trademark-symbool" width="180" height="180" class="alignleft size-full wp-image-205" /></a>Trademarks (&reg; or &copy;), trade names (Band-Aid or Kleenex) and service marks (SM) can be valuable brand assets. They are not unlike patents that protect an inventor from someone duplicating an innovative process or product. And like patents, ownership, as long as it is registered, can be assigned to anyone or anything.</p>
<p>Read the full article in January&#8217;s <a href="http://www.sbnonline.com/2012/01/kelly-borth-how-a-trademark-has-power-to-build-product-differentiation/" title="January Columbus Smart Business" target="_blank">Columbus Smart Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/trademark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making custom content work for your business</title>
		<link>http://www.brandproblog.com/customcontent</link>
		<comments>http://www.brandproblog.com/customcontent#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[kelly borth]]></category>
		<category><![CDATA[Smart Business]]></category>

		<guid isPermaLink="false">http://www.brandproblog.com/?p=200</guid>
		<description><![CDATA[December&#8217;s Smart Business features GREENCREST Chief Creative Officer, Kelly Borth, who shares with readers her insight on how to provide the information that customers search for. Your potential customers are searching online for information to solve their problems. They&#8217;re looking for relevant content &#8211; and more often than not, they find it. The question for [...]]]></description>
			<content:encoded><![CDATA[<p>December&#8217;s <b>Smart Business</b> features GREENCREST Chief Creative Officer, Kelly Borth, who shares with readers her insight on how to provide the information that customers search for.</p>
<p><a href="http://www.brandproblog.com/wp-content/uploads/2011/12/content-creation.jpg"><img src="http://www.brandproblog.com/wp-content/uploads/2011/12/content-creation-300x207.jpg" alt="Creating Custome Content" title="Content Creation" width="300" height="207" class="aligncenter size-medium wp-image-202" /></a> Your potential customers are searching online for information to solve their problems. They&#8217;re looking for relevant content &#8211; and more often than not, they find it. The question for you is whether or not they&#8217;ll find answers from your business. Columnist Kelly Borth of GREENCREST, helps you answer this. </p>
<p><i>&#8220;In the digital era, content is king. No matter what type of product or service your business represents, your potential customers are searching for information to solve a problem or fulfill a desire online. These are savvy shoppers. They look for content that is meaningful and relevant. And more times than not, they find what they are looking for — at least enough information to select who they will contact as a result of what they found in their search.&#8221;</i></p>
<p>Click to read the rest of the article on the <a href="http://www.sbnonline.com/2011/12/kelly-borth-making-custom-content-work-for-your-business/?full=1&#038;edition=columbus-editions" title="Smart Business" target="_blank">Smart Business</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandproblog.com/customcontent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

